Season hub
Rodez 2026/27 season
Ligue 2
Table snapshot
League position
10
Ligue 2
Points
16
Played
13
Won-Drawn-Lost
5-1-7
Goals for-against
20-24
WLWWL

Results so far (20)
| Date | Competition | Match | Result |
|---|---|---|---|
| 20 Nov 2026 | Ligue 2 | Guingamp 1-3 Rodez | W |
| 14 Nov 2026 | Coupe de France | Versailles 3-2 Rodez | L |
| 7 Nov 2026 | Ligue 2 | Clermont Foot 1-0 Rodez | L |
| 30 Oct 2026 | Ligue 2 | Rodez 1-0 Dunkerque | W |
| 24 Oct 2026 | Ligue 2 | Dijon 1-2 Rodez | W |
| 19 Oct 2026 | Ligue 2 | Rodez 0-3 Montpellier | L |
| 10 Oct 2026 | Ligue 2 | Saint Etienne 2-0 Rodez | L |
| 3 Oct 2026 | Friendlies Clubs | Rodez 2-0 Inter Club d'Escaldes | W |
| 18 Sep 2026 | Ligue 2 | Rodez 3-4 Nancy | L |
| 11 Sep 2026 | Ligue 2 | Rodez 0-1 Grenoble | L |
| 5 Sep 2026 | Ligue 2 | Metz 4-1 Rodez | L |
| 28 Aug 2026 | Ligue 2 | Rodez 2-2 PAU | D |
| 22 Aug 2026 | Ligue 2 | Nantes 2-5 Rodez | W |
| 14 Aug 2026 | Ligue 2 | Annecy 2-0 Rodez | L |
| 8 Aug 2026 | Ligue 2 | Rodez 3-1 Laval | W |
| 1 Aug 2026 | Friendlies Clubs | Montpellier 4-2 Rodez | L |
| 25 Jul 2026 | Friendlies Clubs | Toulouse 1-1 Rodez | D |
| 22 Jul 2026 | Friendlies Clubs | Rodez 2-1 Nimes | W |
| 17 Jul 2026 | Friendlies Clubs | Rodez 4-1 Cannes | W |
| 10 Jul 2026 | Friendlies Clubs | Rodez 5-3 Bastia | W |
Upcoming fixtures (21)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 4 Dec 2026 | 19:00 | Ligue 2 | Rodez vs Reims | Stade Paul-Lignon |
| 11 Dec 2026 | 19:00 | Ligue 2 | Boulogne vs Rodez | |
| 2 Jan 2027 | 19:00 | Ligue 2 | Rodez vs RED Star FC 93 | Stade Paul-Lignon |
| 15 Jan 2027 | 19:00 | Ligue 2 | Sochaux vs Rodez | Stade Auguste Bonal |
| 22 Jan 2027 | 19:00 | Ligue 2 | Rodez vs Annecy | Stade Paul-Lignon |
| 29 Jan 2027 | 19:00 | Ligue 2 | Montpellier vs Rodez | Stade de la Mosson |
| 5 Feb 2027 | 19:00 | Ligue 2 | Rodez vs Nantes | Stade Paul-Lignon |
| 12 Feb 2027 | 19:00 | Ligue 2 | Rodez vs Guingamp | Stade Paul-Lignon |
| 19 Feb 2027 | 19:00 | Ligue 2 | Grenoble vs Rodez | Stade des Alpes |
| 26 Feb 2027 | 19:00 | Ligue 2 | Rodez vs Boulogne | Stade Paul-Lignon |
| 5 Mar 2027 | 19:00 | Ligue 2 | Reims vs Rodez | Stade Auguste-Delaune |
| 12 Mar 2027 | 19:00 | Ligue 2 | Rodez vs Sochaux | Stade Paul-Lignon |
| 19 Mar 2027 | 19:00 | Ligue 2 | Dunkerque vs Rodez | Stade Marcel Tribut |
| 2 Apr 2027 | 18:00 | Ligue 2 | Rodez vs Dijon | Stade Paul-Lignon |
| 9 Apr 2027 | 18:00 | Ligue 2 | PAU vs Rodez | Nouste Camp |
| 16 Apr 2027 | 18:00 | Ligue 2 | Rodez vs Clermont Foot | Stade Paul-Lignon |
| 23 Apr 2027 | 18:00 | Ligue 2 | RED Star FC 93 vs Rodez | Stade Bauer |
| 30 Apr 2027 | 18:00 | Ligue 2 | Rodez vs Metz | Stade Paul-Lignon |
| 7 May 2027 | 18:00 | Ligue 2 | Nancy vs Rodez | Stade Marcel Picot |
| 14 May 2027 | 18:00 | Ligue 2 | Rodez vs Saint Etienne | Stade Paul-Lignon |
| 22 May 2027 | 18:00 | Ligue 2 | Laval vs Rodez | Stade Francis Le Basser |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Raphael Lipinski | 2 | 13 | 1170 |
| Octave Joly | 2 | 11 | 394 |
| Corentin Roubiou | 2 | 9 | 484 |
| Kelian Nsona | 2 | 8 | 399 |
| Kenny Nagera | 1 | 13 | 501 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Raphael Lipinski | 3 | 13 | 1170 |
| Kenny Nagera | 3 | 13 | 501 |
| Antonin Cartillier | 2 | 13 | 998 |
| Mathis Magnin | 1 | 13 | 1170 |
| Jordan Mendes | 1 | 13 | 1026 |
